1928 Yearbook

A digital copy of this yearbook is not yet available. Please reach out if you have a physical copy of the yearbook and we can help in making a digital version.

Current Last Name Date of Death Find A Grave Memorial Middle Name MHS Last Name Date of Birth First
Collier 10-Oct-2000 74700039 Alexander 21-Aug-1909 Blanche
Vaughn 2-Feb-1983 52997974 Gladys Birchett 29-Aug-1909 Elva
Tucker 24-May-1986 86495687 Virginia Brandon 30-Nov-1910 Ruth
McNatt 1-May-2004 65700431 Fay Brasfield 31-May-1910 Ola
Bramlett Terrell 8-Sep-1987 97985254 Louise Clark 11-Aug-1909 Blanche
23-Sep-1979 89541897 Everett Clark 25-Aug-1908 Charles
23-Aug-1976 92481841 A. Clement 11-Feb-1906 Virgil
19-Dec-1992 74518435 Harris Collier 22-Jan-1910 Leban
5-Mar-1963 94822186 George Cramer 3-Jun-1909 Arthur
Gwynn 11-Jan-2004 213289986 May Crowder 6-May-1909 Dora
Dawson Llewellyn ?
Hester 26-Nov-1970 93916127 Josephine Dunnagan 13-Aug-1910 Willie
Brock 27-Jul-2002 87872319 Fields 18-Dec-1909 Margaret
28-Dec-1989 201135762 Lee Harrison, Sr. 7-Jan-1908 Boyd
Webb 15-Nov-1994 71183258 Rea Hatler 1-Aug-1907 Nettie
Wooldridge 14-Sep-1995 175947547 Pauline Hicks 21-May-1910 Edith
Clark 28-Oct-1997 147199200 Inez Hughey 27-Oct-1909 Lucy
24-Apr-1990 Cashon Johnson 16-Jul-1911 Charles
Krause 9/x/1982 Glenn Jorden 26-Apr-1910 Eunice
Kate Al
31-Dec-1989 87192358 William Kennedy 2-Sep-1907 Robert
Cole ? x/x/1958 147072810 Kirk x/x/1908 Lucille
29-Jan-2000 50463746 Lee Lawler 5-Dec-1907 Rev. Daniel
McAdams 12-Oct-1979 129607806 Hazael Little 5-Jan-1910 Mary
1-Mar-1985 129827688 Walker Lockhart 15-Dec-1910 Samuel
Winsett 8-Nov-1935 84736296 Alice McClain 12-Jul-1907 Cora
Bell 4-Sep-1989 172276476 Morine McSpadden 25-Oct-1904 Ruby
11/x/1967 118510007 Willard Moore 21-Mar-1911 James
Hardesty 28-Sep-1998 9420914 Lee Oliver 8-Aug-1910 Virginia
Clarke 14-Aug-1997 82103289 Amanda Penick 12-Nov-1910 Mittie
Averitt 16-Jan-2005 51269981 Ray 28-Jun-1909 Robbie
Roberts 14-Aug-1997 50618047 Lee Richardson 23-Jan-1907 Annie
Houser 6-Nov-1986 200931014 Richardson 1-Feb-1909 Georgia
16-Jun-2002 25744837 Lee Ronk 7-Nov-1909 Almo
Rehse 12-Mar-1992 129495134 Sander 1-Aug-1910 Mary
Richardson 15-Sep-1982 131615131 Mae Sullivan 9-Jun-1908 Willie
Appleman 28-Jan-1973 49103963 Reba Tanner 8-Aug-1909 Ann
Unmarried 14-Oct-1981 84707920 Claudus Turner 20-Apr-1906 Effie
Bell 3-Jan-1998 103601863 Vancleave 28-Feb-1909 Evelyn
Oliver 17-Jan-1999 55176392 Louise Vowell 4-Mar-1913 Laura
Turner 30-Apr-1997 113322336 Elizabeth Waggener 9-May-1910 Caroline
McGaughy Aikin 5-Nov-2002 201175919 Sue Waggener 9-Nov-1906 Mayme
Newsom 21-Jan-1999 90800973 Elizabeth Andrews 20-May-1908 Martha
29-Mar-2001 50173045 Aubrey Carlton 1-Jun-1907 Alvis A.A.
Wimberley 27-Jul-1967 Lucille Clark 5-Oct-1908 Martha
17-Sep-1985 103601633 Spencer Duncan 27-Apr-1910 John William
6-Mar-1982 52520579 Thomas Edwards 28-Sep-1910 Fred
12/x/1979 158818623 Dean Estes 17-Aug-1909 Harry
Travis Delahanty 11-Jun-2008 70988480 Freeman 18-Sep-1909 Anabel
Morton 4-Dec-1989 113989366 Haskins 3-Mar-1908 Maycil
23-Jul-1993 96960514 Crosser Hatler, Jr. 27-May-1905 John J.C.
Hannings Kirkland 19-Aug-2001 68079056 87425641 Nell Kelley 30-Jun-1910 Lee
Trevathan 15-Jan-1950 65699949 Virginia Miles 9-Feb-1908 Mildred
Caudle June/?/1988 84739021 L. Rivers 17-Aug-1906 Margaret
Laster x/x/1989 132897451 Robertson x/x/1909 - Gertrude
Wells x-Jun-1983 28578543 Harding 25-Mar-1885 Lillian

1928 Graduate List

MHS Last Name Date of Death Middle Name FindAGrave Memorial Current Last Name Date of Birth First Name
Adams 19-Jun-1930 Caron 83114442 Unmarried 9-Sep-1908 James
Bell 27-Jun-1991 Marie 62815213 Wilson 31-Dec-1907 Jewell
Burke 10/?/1970 Marie 199145381 Unmarried 19-Dec-1902 Essie
Byars 5-Feb-1994 Jack 204223311 30-Dec-1908 Hilton
Byars 8-Sep-1957 Roberts 58768432 12-Jan-1907 Neil
Callicott 4-Jan-2009 116244663 Newport 11-Feb-1909 Elizabeth
Carr 1-Jan-1986 Alliene 105940608 Lett 24-May-1907 Minnie
Corley 12-Dec-1972 Lee 93591267 Lowery 2-Mar-1909 Mina
Cox 22-Sep-2007 Mae 21717218 Wilson 19-Apr-1909 Willie
Davis 22-Apr-1988 71706618 Lancaster 6-Mar-1910 Pauline
Fleming 26-Jan-1999 Sue 10623932 Goodwin 19-Aug-1909 Maggie
French 7-Apr-1972 Wesley 138763549 7-Sep-1908 Aubrey
Given 29-Sep-1958 Montague 700747 13-Sep-1909 William
Jones 26-Aug-2008 55632592 Mealor 3-Oct-1909 Garnet
Keathley 14-Apr-1997 Manetta 84237198 Stroble 13-Sep-1908 Mary
Kennedy 29-Sep-2006 Amna 154370406 Beasley 21-May-1909 Winifred (Winnie)
Knight 5-Jan-1990 K. 141390331 Bryan 21-Jan-1908 Lorene
Miles 12-Mar-1925 Meek 72037410 27-May-1909 Mahon
Morris 18-Oct-1977 Katherine 42354114 Stamps 15-Jun-1906 Annie
Nowlin 28-Dec-1988 Lee 98779537 Unmarried 31-May-1907 Georgia
Parrish 30-Mar-2000 Lawrence 71774034 Ronk 4-May-1908 Velma
Rast 15-Sep-1989 Livingston 125516641 Unmarried 13-Nov-1907 Martha
Smith 22-Mar-1979 Clyde 103256609 25-Oct-1907 Wilmer
Stevenson 15-Aug-1992 Inez 123052983 Liebenrood 9-Sep-1907 Archie
Todd 4-Aug-2010 Lee 208538855 Carter 12-Apr-1908 Mary
Wash 25-May-1964 Thomas 93610727 25-Aug-1905 George
White 3-Dec-1937 Paula 57497062 Banks 16-Apr-1907 Ethel
Wilson 11/??/1987 Blair 139921516 24-Sep-1906 Wilburn (Bill)